Women  
    Pl Name Born Team bwt squat bench dead total
  44kg  
    1 STRUFA Anastasya 1986 RUS 43,85 140 75 122,5 337,5
    2 KLIMENKOVA Dina 1987 RUS 44 125 65 127,5 317,5
    3 SKIRKANIÈOVA Katarína 1990 SVK 43,35 115 52,5 110 277,5
  48kg  
    1 MURTAZINA Kаdriya 1986 RUS 47,75 150 85 160 395
    2 KOROLEVA Tatyana 1986 RUS 47 150 75 160 385
    3 BABUROVA Iryna 1986 UKR 47,35 132,5 67,5 140 340
    4 LIIMATAINEN Miia 1986 SWE 46,65 132,5 57,5 127,5 317,5
    5 ALMROTH Erika 1993 SWE 47,33 105 52,5 117,5 275
  52kg  
    1 OSIPOVA Ekaterina 1991 RUS 51,8 172,5 92,5 145 410
    2 ALMROTH Kristine 1988 SWE 50,2 170 70 155 395
    3 BENKHELIFA Alyssa 1990 FRA 51,65 127,5 67,5 120 315
      ROSCHINA Anastasya 1988 RUS 48,9 Disq 75 125 0
     
     
  Men  
    Pl Name Born Team bwt squat bench dead total
  52kg  
    1 SMIRNOV Oleg 1990 RUS 51,95 175 130 165 470
    2 GIANA David 1990 FRA 51,55 160 95 185 440
    3 ILYUKOVICH Alexei 1993 BLR 51,2 100 65 100 265
  56kg  
    1 LEVIN Sergey 1987 RUS 55,4 200 132,5 220 552,5
    2 LIKHARAD Vadzim 1992 BLR 55,25 120 75 135 330
  60kg  
    1 KOLBIN Alexander 1987 RUS 59,65 240 155 262,5 657,5
    2 GROUGROU Alexandre 1988 FRA 59,6 200 140 220 560
    3 KETTUNEN Arto 1989 FIN 59,7 200 125 207,5 532,5
    4 GALANOV Aleksei 1988 EST 59,1 187,5 122,5 210 520
    5 TYERS Steven 1989 GBR 59 172,5 115 212,5 500
    6 WEISSENBACHER Oliver 1986 AUT 60 180 115 180 475
      POLECKI Bartlomiej 1988 POL 59,65 205 Disq 195 0
  67.5kg  
    1 MASHINSKIY Artur 1987 RUS 67,2 277,5 202,5 270 750
    2 BARANNIK Mykola 1989 UKR 67 270 170 237,5 677,5
    3 GICZAN Artur 1988 POL 67,2 270 147,5 255 672,5
    4 MANYANOV Evgeniy 1988 RUS 66,55 250 167,5 252,5 670
    5 GÄDE Sven 1989 GER 67,5 235 152,5 240 627,5
    6 TONDEUX Benjamin 1987 FRA 66,9 232,5 140 250 622,5
    7 POINSON Adrien 1991 FRA 66,6 212,5 180 220 612,5
    8 FOLKESETH Hans E. 1989 NOR 65,7 210 145 227,5 582,5
    9 GABRIELSSON Marcus 1990 SWE 66,9 217,5 125 220 562,5
    10 PAULIUKEVICH Mikalai 1993 BLR 66,25 182,5 120 182,5 485
                     
  75kg  
    1 AIMAR Kuusnõmm 1990 EST 73,5 267,5 185 270 722,5
    2 BIZUKOVICH Vadzim 1989 BLR 73,85 297,5 170 255 722,5
    3 PICOT GUERAUD Romain 1987 FRA 74,4 275 180 255 710
    4 SEDLACEK Jakub 1988 CZE 74,4 262,5 190 240 692,5
    5 BIELAU Marc 1986 GER 74,5 260 160 257,5 677,5
    6 KÜTT Vladimir 1988 EST 74,3 220 157,5 272,5 650
    7 IVERSEN Danny 1987 DEN 74,65 242,5 160 235 637,5
    8 HUBBARD Owen 1992 GBR 72,35 210 140 220 570
      PELLEGRINO François 1988 FRA 72,45 270 195 Disq 0