Women            
    Pl Name Born Team bwt squat bench dead total  
  56kg    
    1 BRAGE Angelica 1987 SWE 55,55 167,5 90 172,5 430  
    2 JAWORSKI Emmanuelle 1989 FRA 55,85 150 75 142,5 367,5  
    3 GERTICH Justyna 1986 POL 56 145 72,5 150 367,5  
    4 TOLOCHNA Nataliya 1988 UKR 56 142,5 87,5 135 365  
    5 ERIKSSON Nina 1989 SWE 54,75 135 90 130 355  
    6 CICHON Susann 1987 GER 55,15 127,5 67,5 157,5 352,5  
    7 SCHLOSSER Helena 1988 GER 55,35 127,5 70 65 262,5  
  60kg    
    1 PLAKSYVA Maryana 1987 UKR 60 170 97,5 185 452,5  
    2 HANSSEN Tutta 1989 NOR 58,35 165 115 170 450  
    3 BJÖRKLUND Emma 1987 SWE 58,75 145 72,5 140 357,5  
    4 SALO Tiina 1988 FIN 59,3 122,5 92,5 135 350  
    5 KAINLEINSBERGER Marina 1990 AUT 56,2 120 75 115 310  
      COLLARD Odile 1986 FRA 59,5 DISQ 82,5 155 0  
                       
                       
  Men            
    Pl Name Born Team bwt squat bench dead total  
  82,5kg    
    1 INZARKIN Dmitry 1987 RUS 81,75 335 225 290 850  
    2 RAIGO Kuusnõmm 1988 EST 80,5 290 210 280 780  
    3 CITKO Adam 1988 POL 81,8 310 180 272,5 762,5  
    4 PINHEIRO Gil 1987 FRA 82,08 282,5 175 282,5 740  
    5 SKOGLUND Bernhard 1988 SWE 82,35 280 180 262,5 722,5  
    6 BAKKELUND Kjell Egil 1987 NOR 80 260 197,5 260 717,5  
    7 HÖIVIK Alexander 1986 NOR 82,1 240 200 220 660  
    8 MALLINSON Ben 1986 GBR 81,3 212,5 150 260 622,5  
      MILLER Daniel 1988 POL 82,15 340 DISQ 290 0  
      JOHANSSON Emil 1986 SWE 82,5 DISQ 130 320 0  
  90kg    
    1 TAVAKALOV Levon 1988 RUS 89,95 330 230 320 880  
    2 EVTUKH Vladimir 1986 RUS 89,35 330 210 320 860  
    3 IVARSSON Mathias 1987 SWE 90 310 217,5 295 822,5  
    4 PUPELIS Tomas 1986 LTU 89,1 300 227,5 287,5 815  
    5 MILANOWSKI Andrzej 1987 POL 89,55 315 190 285 790  
    6 NIKALAYENKA Aliaksei 1986 BLR 87,6 280 195 260 735  
    7 TANO Richard 1986 SWE 88,5 290 175 255 720  
    8 EIKELAND Kristoffer 1988 NOR 90 260 177,5 275 712,5  
    9 MÖHKÖI Janne 1987 FIN 89,95 260 190 240 690  
    10 RAICH Martin 1992 AUT 89,2 240 150 270 660  
    11 WIERZBICKI Krzysztof 1990 POL 86,65 280 160 75 515  
      HALD Bill 1987 DEN 90 DISQ 145 220 0