Women            
    Pl Name Born Team bwt squat bench dead total  
  67.5kg    
    1 MEDVEDEVA Yulia 1988 RUS 65,65 195 151 200 546  
    2 DAVYDOVA Maryna 1986 UKR 66,7 180 80 175 435  
    3 BERGET Sara 1986 NOR 66,3 162,5 92,5 145 400  
    4 WATTON Louise 1989 GBR 60,9 142,5 82,5 152,5 377,5  
    5 ARVIDSSON Maria 1987 SWE 62 150 75 142,5 367,5  
  75kg    
    1 GULIDOVA Marya 1989 RUS 67,7 222,5 120 180 522,5  
    2 PITER Marzena 1989 POL 69,5 180 85 170 435  
    3 PRZELOZYNSKA Elzbieta 1989 POL 67,55 150 67,5 145 362,5  
                       
  Men            
    Pl Name Born Team bwt squat bench dead total  
  100kg                    
    1 DOVGANYUK Vadym 1987 UKR 98,7 385,5 288 310 983,5  
    2 KUDRYAVTSEV Alexey 1988 RUS 99,65 360 220 345 925  
    3 RAIT Sagor 1990 EST 96,4 325 235 325 885  
    4 KRAAV Elar 1987 EST 98,46 300 195 325 820  
    5 LOUTONEN Adam 1986 SWE 99 305 217,5 282,5 805  
    6 WALGERMO Stian 1986 NOR 99,4 315 195 290 800  
    7 GREGORY Mark 1986 GBR 99,6 300 232,5 257,5 790  
    8 PODMAGORSKI Pawel 1986 POL 94,15 290 195 290 775  
    9 LIND Mathias 1989 SWE 98,65 315 175 275 765  
    10 BÖTTGER Marcus 1990 GER 99,1 300 187,5 262,5 750  
    11 BAKKE Martin 1986 NOR 99,15 310 170 265 745  
    12 FUTTRUP CASPER 1989 DEN 99,75 275 195 260 730  
    13 MURTOVAARA Pasi 1986 FIN 93,35 285 167,5 275 727,5  
    14 ENTHAMMER Johann 1987 AUT 96,3 255 175 250 680  
    15 THYRRESTRUP Charlie 1989 DEN 98,45 245 175 210 630  
      NEVALA Markku 1986 FIN 99,4 DISQ 120 DISQ 0  
  110kg                    
    1 KNYAZEV Denis 1987 RUS 109,5 375 265 300 940  
    2 CHIPKO Gennadiy 1988 UKR 104,3 340 210 340 890  
    3 HANSEN Jörgen A. 1986 NOR 109,2 347,5 227,5 300 875  
    4 MøLGAARD Søren 1988 DEN 109,6 335 247,5 270 852,5  
    5 PAULAUSKAS Amandas 1987 LTU 108,6 280 276,5 287,5 844  
    6 LUNDSTRÖM Kristoffer 1986 SWE 109,7 325 232,5 285 842,5  
    7 BALVIN Stanislav 1986 CZE 108,1 310 210 307,5 827,5  
    8 DJEDJE Guy 1988 GBR 108,9 275 230 300 805  
    9 PECA Matiss 1988 LAT 104,9 315 DISQ 290 0